
































Property Attributes
- ML#22005191
- TypeContingent
- CountyMINNEHAHA
- CityHumboldt
- AreaSF-60
- NeighborhoodGetzins Addn to Humboldt Twp
- Zip57035
- StyleRanch
- Year Built2006
- Taxes3952
- Price$ 429,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3416
- Lot Size1.87 Acres
Listing Provided Courtesy Of:
Jason H Zomer at Hegg, REALTORS
Property Description
If you are looking for an acreage, check this one out!! Right off of a paved road with views for miles! This 5 bed, 3 bath, 3 stall ranch home has lots of space and an established shelter belt. This will be your own personal oasis! Three beds on the main floor, main floor laundry and plenty of room for entertaining! The basement has two bedrooms, a HUGE family room, an exercise room, and is ready for a wet bar to entertain. The home has GEOTHERMAL heating and cooling - two zones on the main floor and one zone in the basement. Come take a look today and let your imagination run wild!
Elementary School | Middle School | High School |
---|---|---|
West Central ES | West Central MS | West Central HS |
Price History | |
---|---|
8/18/2020 | Listed $439,900 |
9/28/2020 | 2% - $434,900 |
10/27/2020 | 2% - $429,900 |
General Features
Acreage Description | Wooded |
---|---|
Addl. Property Info | Outside City Limits |
Beds | 5 |
Class | RESIDENTIAL |
Cooling | Geothermal |
Elementary School | West Central ES |
Fireplaces | 2 |
Full Baths | 3 |
Garage | Attached |
HOA | No |
Heating | Geothermal |
High School | West Central HS |
Interior Features | Master Bed Main Level, Vaulted Ceiling, Master Bath, Main Floor Laundry, 3+ Bedrooms Same Level |
Legal Description | LOT 1 (EX LOT H2) IN TRACT 1 GETZIN'S ADDITION SE1/4 4 102 52 |
Listing Area | SF-60 |
Middle School | West Central MS |
Possession | Negotiable |
Potential Short Sale | No |
REO/Bank Owned | No |
Roof | Shingle Composition |
School District | West Central |
Sewer | Septic |
Status | Active - Contingent Home |
Status | Active |
Style | Ranch |
Subdivision | Getzin's Addn to Humboldt Twp |
Subdivision | SD |
Taxes | 3952.58 |
Type | Single Family |
Water | Rural Water |
Water Heater | Electric |
Year Built | 2006 |
Interior Features
Basement | Full |
---|---|
Basement Area | 1600 |
Equipment | Electric Oven/Range, Microwave Oven, Dishwasher, Refrigerator, Ceiling Fans, Washer, Dryer, Sump Pump, Smoke Detector, Garage Door Opener |
Fireplace Location | Family Room, Living Room |
Fireplace Types | Gas |
Floors | Carpet, Tile, Ceramic |
Main Level #bedrooms | 3 |
Main Level Bath Descrip | 2 Full Baths |
Main Level Fireplace | Yes |
Master Bedroom Level | Main |
Total Rooms | 11 |
Exterior Features
Exterior | Wood |
---|---|
Foundation | Poured |
Garage Amenities | Garage Heater, Oversized, Water Hook Ups |
Garage Dimensions | 44 x 27 |
Lot Description | Other |
Lot Size Area | 1.87 |
Number of Garage Spaces | 3 |
Property SubType | None |
Site Features | Shade Trees, Landscaping, Covered Deck, Covered Front Porch, Gravel Drive |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool